This is the productfeed-standard for Housing feeds.
Click here for the productfeed-field-types legend.
Fieldname | Field description | Type | Priority |
description | Description of the product | TEXT | |
link | URL to the page of the product | VARCHAR | |
price | Price of the product | DECIMAL | |
sku | Unique product ID in the webshop | VARCHAR | |
title | Complete name of the product | VARCHAR | |
image | URL of default image | VARCHAR | |
accessibility | Is it accessible for elderly people and disabled people | BOOLEAN | |
additional_costs | Additional costs | DECIMAL | |
address | Adress of the residence | VARCHAR | |
available_from | From which date is the product available | DATE | |
available_to | Till which date is the product available | DATE | |
brand | Brand of the product | VARCHAR | |
brand_logo | URL to an image of the brand logo | VARCHAR | |
building_type | Type of building | VARCHAR | |
category | Main category | VARCHAR | |
category_path | Category path, seperated by a pipe | | VARCHAR | |
city | City of the residence | VARCHAR | |
color_primary | Primary color of the product | VARCHAR | |
condition | Product condition new refurbished used |
LIST | |
contract_type | Type of contract | VARCHAR | |
delivery_description | Description of the delivery method | VARCHAR | |
delivery_time | Delivery time in days | INT | |
distance_to_green_area | Distance to the nearest green (golf) in meters | INT | |
distance_to_public_transportation | Distance to the nearest public transport in meters | INT | |
distance_to_residential_area | Distance to the nearest residential area (0 = situated in residential area) | INT | |
distance_to_supermarket | Distance to the nearest supermarket in meters | INT | |
distance_to_towncenter | Distance to the nearest towncenter in meters | INT | |
distance_to_water | Distance to the nearest river, lake or sea in meters | INT | |
ean | Unique EAN productcode | VARCHAR | |
energy_label | Energielabel of the residence | VARCHAR | |
floor | Floor of the residence | INT | |
floor_area | Area surface in m² | INT | |
gender_target | Gender to which the product is aimed | VARCHAR | |
google_category_id | Google category ID | INT | |
has_balcony | Is there a balcony present | BOOLEAN | |
has_elevator | Is there an elevator present | BOOLEAN | |
has_fireplace | Is there a fireplace present | BOOLEAN | |
has_garage | Is there a garage present | BOOLEAN | |
has_garden | Is there a garden present | BOOLEAN | |
has_shared_bathroom | Does it have a shared bathroom | BOOLEAN | |
has_shared_kitchen | Does it have a shared kitchen | BOOLEAN | |
has_shared_livingroom | Does it have a shared livingroom | BOOLEAN | |
has_storage | Does it have a storage area | BOOLEAN | |
heating_type | Type of heating (gas, cityheating, different) | VARCHAR | |
in_stock | Stock status | BOOLEAN | |
in_stock_amount | Amount of items in stock | INT | |
is_allowed_pets | Are pets allowed | BOOLEAN | |
is_allowed_smoking | Is smoking allowed | BOOLEAN | |
is_furnished | Is the residence furnished | BOOLEAN | |
is_including_electricity | Is electricity included | BOOLEAN | |
is_including_heating | Is heating included | BOOLEAN | |
is_including_water | Is water included | BOOLEAN | |
keywords | Keywords for this product seperated by a pipe | | VARCHAR | |
latitude | Latitude of the location (DDD.dddd format) | DECIMAL | |
longitude | Longitude of the location (DDD.dddd format) | DECIMAL | |
model | Modelnumber | VARCHAR | |
number_of_bedrooms | Number of bedrooms in the residence | INT | |
number_of_floors | Number of floors in the residence | INT | |
number_of_rooms | Number of rooms in the residence | INT | |
parking | Is there a parking spot(none, public, payed or private) | VARCHAR | |
plot_area | Plot area in m² | INT | |
price_old | Old price, in case of discount prices | DECIMAL | |
price_shipping | Shipping costs | DECIMAL | |
price_type | Type of price (asked price, "bidding starts at" price) | VARCHAR | |
priority | Priority of the product | INT | |
province | Province in which the residence is located | VARCHAR | |
rental_commission | Rental price of the residence | DECIMAL | |
rental_deposit | Rental deposit | DECIMAL | |
service_costs | Servicecosts | DECIMAL | |
size | General field for size | VARCHAR | |
size_description | Description for the “size” field | VARCHAR | |
storage_area | Surface of the storage area in m² | INT | |
terms_conditions | Full terms and conditions | TEXT | |
type_of_property | Type of real estate | VARCHAR | |
year_built | Date the residence is constructed | INT | |
zipcode | Zipcode of the residence | VARCHAR |
Images
Multiple images can be added to a product, by creating seperate fields for each image. These fields should contain the URL to the image. Our system maps one main image. Additional images will be specified as additional images. Examples of additional images can include different views to a product (side-view, front-view, top-view, etc.)