This is the productfeed-standard for feeds containing daily offers.
The daily offer standard should only be used for the promotion of daily offers. This means the feed must meet one of the following two conditions:
-
Display one product per day in the feed
-
Provide an "offer_datetime_start" and "offer_datetime_end" per product.
Click here for the productfeed-field-types legend.
Fieldname | Field description | Type | Priority |
description | Description of the product | TEXT | |
link | URL to the page of the product | VARCHAR | |
price | Price of the product | DECIMAL | |
sku | Unique product ID in the webshop | VARCHAR | |
title | Complete name of the product | VARCHAR | |
image | URL of default image | VARCHAR | |
additional_costs | Additional costs | DECIMAL | |
brand | Brand of the product | VARCHAR | |
brand_logo | URL to an image of the brand logo | VARCHAR | |
category | Main category | VARCHAR | |
category_path | Category path seperated by a pipe | | VARCHAR | |
color_primary | Primary color of the product | VARCHAR | |
condition | Product condition new refurbished used |
LIST | |
delivery_description | Description of the delivery method | VARCHAR | |
delivery_time | Delivery time in days | INT | |
discount_amount | Amount of discount in euro's | DECIMAL | |
discount_percentage | Amount of discount in percent | DECIMAL | |
ean | Unique EAN productcode | VARCHAR | |
gender_target | Gender to which the product is aimed | VARCHAR | |
google_category_id | Google category ID | INT | |
in_stock | Stock status | BOOLEAN | |
in_stock_amount | Amount of items in stock | INT | |
keywords | Keywords for this product seperated by a pipe | | VARCHAR | |
model | Modelname/-number of the manufacturer | VARCHAR | |
offer_datetime_start | Start (time and) date of the daily offer | DATETIME | |
offer_datetime_end | End (time and) date of the daily offer | DATETIME | |
price_old | Old price, in case of discount prices | DECIMAL | |
price_shipping | Shipping costs | DECIMAL | |
priority | Priority of the product | INT | |
size | General field for size | VARCHAR | |
size_description | Description for the “size” field | VARCHAR | |
terms_conditions | Full terms and conditions | TEXT |
Images
Multiple images can be added to a product, by creating seperate fields for each image. These fields should contain the URL to the image. Our system maps one main image. Additional images will be specified as additional images. Examples of additional images can include different views to a product (side-view, front-view, top-view, etc.)